If you’re looking for a new laptop, and you do any gaming at all, you will likely be looking for a Windows machine and end up installing Baldur’s Gate 3 at some point. With that in mind we have decided to find three laptops under $1,500 that should have no problem with the game and would allow you to maybe do some work too!
Baldur’s Gate 3 System Requirements
To start off, let’s have clear what the requirements are to run the game.
Minimum | Recommended | |
OS | Windows 10 64-bit | Windows 10 64-bit |
Processor | Intel I5 4690 / AMD FX 8350 | Intel Core i7 8700K / AMD Ryzen 5 3600 |
Memory | 8 GB RAM | 16 GB RAM |
Graphics | Nvidia GTX 970 / RX 480 (4GB+ of VRAM) | Nvidia 2060 Super / RX 5700 XT (8GB+ of VRAM) |
DirectX | Version 11 | Version 11 |
Storage | 150 GB available space | 150 GB available space |
Other | SSD Required | SSD Required |
Additional Considerations
We would like a machine that features a screen of at least 15″ diagonal and would love a refresh rate of over 240Hz.
#3 GIGABYTE – AORUS 16X
Gigabyte has been making great computer equipment for years, this laptop is priced pretty nicely. Right off the bat, however, this machine is a big-boy at 8.67 pounds and features a refresh rate of 165Hz, not quite the 240Hz we were hoping for. It made the list because there are some higher specced versions of this model, that do hit the 240Hz for not too much more
Specification | Details |
---|---|
Standing Screen Display Size | 16 Inches |
Screen Resolution | 2560 x 1600 pixels |
Max Screen Resolution | 2560×1600 Pixels |
Processor | Intel Core i7-13650HX Processor 4.9 GHz |
RAM | 32 DDR5 |
Memory Speed | 4800 MHz |
Hard Drive | 1000 GB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 4 Hours |
Brand | GIGABYTE |
Series | AORUS 16X 9SG-43USC64SH |
Item model number | AORUS 16X 9SG-43USC64SH |
Operating System | Windows 11 Home AD |
Item Weight | 8.67 pounds |
Product Dimensions | 14.01 x 10 x 1.06 inches |
Item Dimensions LxWxH | 14.01 x 10 x 1.06 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 6 |
Computer Memory Type | DDR5 RAM |
Hard Drive Interface | NVMe |
Optical Drive Type | No Optical Drive |
Voltage | 14.1 Volts |
Batteries | 1 Lithium Polymer batteries required. (included) |
#2 – ASUS ROG Strix G16
For our second pick, we stick the landing, but go down on the Graphics card to a RTX 4060, but go up on the CPU to an i9 — This gives us the price we want and more power for non-gaming things, while still achieving amazing graphics thanks to the QHD display.
Specification | Details |
---|---|
Standing Screen Display Size | 16 Inches |
Screen Resolution | 2560 x 1440 pixels |
Max Screen Resolution | 2560 x 1600 pixels |
Processor | 4 GHz core_i9 |
RAM | 16 GB DDR5 |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | 802.11ax |
Number of USB 3.0 Ports | 2 |
Brand | ASUS |
Series | G614JVR-ES94 |
Item model number | G614JVR-ES94 |
Operating System | Windows 11 Home |
Item Weight | 5.5 pounds |
Product Dimensions | 13.94 x 0.89 x 10.39 inches |
Item Dimensions LxWxH | 13.94 x 0.89 x 10.39 inches |
Color | Eclipse Gray |
Processor Brand | Intel |
Number of Processors | 24 |
Computer Memory Type | DDR5 SDRAM |
Flash Memory Size | 16 GB |
Optical Drive Type | No Drive |
Power Source | Battery Powered |
Voltage | 240 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
#1 – Acer Predator Helios 16
Our top pick is the Acer Predator Helios 16. It has all the power you could need and gets very close to hitting every one of the recommended requirements for the game.
Specification | Details |
---|---|
Standing Screen Display Size | 16 Inches |
Screen Resolution | 2560 x 1600 pixels |
Max Screen Resolution | 2560×1600 |
Processor | 13th Gen Intel Core i7-13700HX 5 GHz |
RAM | 16 GB DDR5 |
Memory Speed | 4800 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 5 |
Brand | Acer |
Series | Predator Helios 16 PH16-71-72YG |
Item model number | NH.QJRAA.001 |
Operating System | Windows 11 Home |
Item Weight | 5.73 pounds |
Product Dimensions | 14.15 x 0.98 x 10.88 inches |
Item Dimensions LxWxH | 14.15 x 0.98 x 10.88 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 16 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 1 TB |
Optical Drive Type | No Optical Drive |
Voltage | 240 Volts |